• | 1800-209-6006 (Toll free) |
• | customercare@mahindra.com |
• | For all issues concerning the vehicle and for any need of spare parts, contact only the Authorised Mahindra Dealer network |
• | We recommend you always use genuine Mahindra spare parts when performing repairs on the vehicle |
• | We suggest that you record the vehicle data in the Warranty and Information Guide for future references |
• | The company does not take any responsibility for consequential damages / injuries resulting due to fitment of unauthorised aftermarket accessories and / or tapping / cutting wires in the wiring harness |
• | When adding accessories, equipment, passengers and luggage to your vehicle, do not exceed the total weight capacity of the vehicle or of the front and rear axle. Consult Authorised Mahindra Dealer for specific weight information |
• | Bull bars and nudge guards are not recommended |
• | Accessories causing any change in vehicle specifications like wheel rims, bull bars, etc., may affect the performance of safety systems |
• | Mobile communication systems such as two-way radios, telephones and theft alarms that are equipped with radio transmitters and installed in your vehicle should comply with the local regulations and should be installed only by your Authorised Mahindra Dealer |
Feature | ZLX | SLX | SLE | LX |
Technology | ||||
Engine Immobilizer | Yes | Yes | Yes | Yes |
Micro Hybrid System | Yes | — | — | — |
Driver Information System | Yes | — | — | — |
BT Audio with Mic in roof | Yes | — | — | — |
Mechaless Audio | — | Yes | — | — |
Comfort | ||||
AC | Yes | Yes | Yes | — |
Heater | Yes | Yes | — | — |
Convenience | ||||
Power Windows | All Four | All Four | — | — |
Central locking | Yes | Yes | — | — |
Keyless entry | Yes | Yes | — | — |
Rear wash & wipe | Yes | — | — | — |
Voice Messaging System | Yes | — | — | — |
System | Lubricant | Capacity | Specification | Remarks |
Engine Oil | MAHINDRA “MAXIMILE FEO V2” NEW TECHNOLOGY GENUINE ENGINE FLUID |
6.0 liters |
Special Engine Fluid |
Always use "MAXIMILE FEO V2" new generation Mahindra genuine engine oil. These are specially developed for your engine’s optimum
performance and fuel efficiency. In extreme cases of emergency and non-availability of above oil, we suggest Engine Oil meeting minimum API CH-4 SAE 15W-40 specification can be used and replaced at 6000 km. This alternate oil or other Brand will not provide equivalent performance of above Genuine oils. |
Engine Cooling | MAHINDRA “MAXIMILE ULTRA COOL” GENUINE LONG LIFE COOLANT (READY TO USE COOLANT. NO NEED TO MIX WATER) |
~3 liters | Brand Specific. Don’t use other coolants/water for top up. In case of emergency, coolant meeting JIS K-2234 specification should be used (30% concentration diluted with distilled water) and coolant change period to be reduced as 30,000 km. Ensure max level in the radiator and coolant reservoir tank. | |
Transmission | MAHINDRA “MAXIMILE SYNTEC F2” NEW GENERATION GENUINE TRANSMISSION OIL |
2.0 liters |
Special Transmission Fluid |
If other Transmission Oils meeting API GL-4 SAE 80W-90 specifications used, Drain Interval has to be at every 20000 km. Other Brand may not provide equivalent performance of recommended oil. |
Rear Axle | MAHINDRA “MAXIMILE ELITE” NEW GENERATION GENUINE DIFFERENTIAL OIL |
2.0 liters |
Special Axle Fluid | If other Axle Oils meeting API GL-5 SAE 80W-90 specification used, drain Interval has to be at every 20000 km. Other Brand may not provide equivalent performance of recommended oil. |
Power Steering Oil | SHELL “SPIRAX S3 ATF MD3” |
0.8 liters |
Alternately CALTEX MAKE "TEXAMATIC 1888"BRAND can be used. NO OTHER BRAND SHOULD BE USED |
|
Brake and Clutch | MAHINDRA “MAXIMILE DOT 3” GENUINE BRAKE FLUID |
0.9 liters |
If Maximile DOT 3 brake fluid is not used and in emergency conditions, use Brake Fluid Meeting SAE J1703 FMVSS NO.116 DOT
3 OR IS 8654 TYPE-1 Specification and change it at 30,000 km or 2 years whichever earlier
|
|
Recommended Fuel | Diesel fuel confirming to - Indian standard IS 1460; 2017 BSIV specification or equivalent. |
60 liters |
_ | |
Air Conditioning | R134a (AC Gas) | 550 ± 20 gms | — | |
Compressor Oil | 120–135 ml | — |
DIMENSION & WEIGHTS | mm |
---|---|
Wheel Base | 2680 mm |
Overall Length | 3995 mm |
Overall Width | 1745 mm |
Overall Height | 1880 mm |
Track Width (Front) | 1443 mm |
Track Width (Rear) | 1346 mm |
Maximum GVW | 2150 kg |
Lamp Bulb | Wattage | CAP Type | No. of Bulbs per Vehicle |
---|---|---|---|
Head Lamps | 12V 60/55W | H4-P43T | 2 |
Front Turn Signal Lamp | 12V 21W (Amber) | BAU15D | 2 |
Front Parking Lamps | 12V 5W | W5W | 2 |
Side Turn Signal Lamps (Fender) | 12V 5W | W5W | 2 |
High Mount Stop Lamp (Tail Door Type 1) | 12V 21W | BAS15D | 1 |
Brake Lamp/Tail Lamp | 12V 21W/5W | BAS15D | 2 |
Rear Turn Signal Lamp | 12V 21W | BAS15D | 2 |
Reversing Lamp | 12V 21W | BAS15D | 2 |
Rear License Plate Lamp | 12V 5W | W5W | 2 |
Interior Courtesy Lamp | 12V 10W | C10W | 1 |
Fuse No. | Fuse Rating | color | Circuit | |
1 | 60A | Yellow | BATT | |
2 | 60A | Yellow | COOLING FAN | |
3 | 60A | Yellow | GLOW PLUG | |
4 | 30A | Pink | ECU Main Supply | |
5 | 30A | Blue | BLOWER FAN | |
6 | 15A | Blue | FUEL PUMP | |
7 | — | — | — | |
8 | 15A | Blue | HIGH BEAM | |
9 | 15A | Blue | LOW BEAM | |
10 | 15A | Blue | FOG LAMP | |
11 | — | — | — | |
12 | 100A | Blue | Charging Fuse/Power ckt | |
13 | 20A | Yellow | HIGH BEAM RELAY | |
14 | 20A | Yellow | AC COMP RELAY | |
15 | 20A | Yellow | LOW BEAM RELAY | |
16 | — | — | — |
Fuse No. | Relay Rating | Circuit | |
1 | 30A | GNS RELAY | |
2 | 70A | COOLING FAN HIGH | |
3 | 70A | COOLING FAN LOW | |
4 | 70A | STARTER RELAY | |
5 | 70A | GLOW PLUG RELAY |
Fuse No. | Fuse Rating | Color | Circuit | |
1 | 10A | Red | AC COMPO. | |
2 | 15A | Blue | Heater * | |
3 | 10A | Red | Turn/Reverse | |
4 | 10A | Red | Wiper Washer Front | |
5 | 10A | Red | Wiper Washer Rear * | |
6 | — | — | — | |
7 | 5A | Telltale Module | ||
8 | 5A | ABS IGN | ||
9 | 15A | Blue | Cluster | |
10 | 15A | Red | ECU /PIN /Immobilizer | |
11 | 15A | Blue | Flasher Control | |
12 | 5A | Brown | Diag/Immobilizer * | |
13 | 10A | Red | Audio/Cluster * | |
14 | 10A | Red | Park Lamp | |
15 | 15A | Blue | Horn | |
16 | 10A | Red | Roof Lamp | |
17 | — | — | — | |
18 | 3OA | ABS | ||
19 | 20A | Yellow | CDL | |
20 | — | — | — | |
21 | 10A | Red | Audio Key In | |
22 | 40A | Yellow | ABS PWR | |
23 | 30A | Yellow | Power Window | |
* if equipped |
Fuse No. | Fuse Rating | Color | Circuit |
---|---|---|---|
1 | 10A | Red | ECU (K04 ) SUPPLY |
2 | 15A | Blue | EGR/FUEL METERING |
3 | 10A | Red | AC RLY |
4 | 10A | Red | ECU (K06 ) SUPPLY |
5 | 15A | Blue | BRAKE SWITCH |
6 | 10A | Red | HFM SENSOR |
7 | 15A | Blue | SPARE |
8 | 10A | Red | SPARE |
Fuse No. | Fuse Rating | Color | Circuit |
---|---|---|---|
1 | 30A | — | ECU Relay |
A | Spare Wheel | B | Spare Wheel Cap |
C | Spare Wheel Cover | D | Mounting Nuts |
• | Remove the spare wheel cover (if equipped)by pulling at its edges as shown in figure |
• | Remove the mounting nuts holding the spare wheel cover and spare wheel |
• | Dismount the spare wheel |
A | Rear Jacking Points | B | Front Jacking Points |
A | Flat Tire | B | Chock Blocks |
• | Use the jack only for lifting your vehicle during wheel changing |
• | Do not raise the jack with someone in the vehicle. |
• | When raising the vehicle, do not place any objects on top of or underneath the jack. |
• | Raise the vehicle only high enough to remove and change the wheel. |
• | Follow jacking instructions |
• | Do not start or run the engine while your vehicle is supported by the jack. |
Technical Specifications | |||
---|---|---|---|
ENGINE | mHawk | ||
Displacement/Cubic Capacity | 1493 cc | ||
Compression Ratio | 16.5:1 | ||
Max. Net Power | 51.52 kW @ 3600 RPM | ||
Max. Net Torque | 195 Nm @ 1600 – 2200 RPM | ||
TRANSMISSION | |||
Type | 5 Speed Manual - Synchromesh in all Forward Gears | ||
No. of Gears | 5 Forward, 1 Reverse | ||
GEAR RATIOS | |||
I | 3.78:1 | ||
II | 2.21:1 | ||
II | 1.42:1 | ||
IV | 1.00:1 | ||
V | 0.79:1 | ||
Reverse | 3.56:1 | ||
WHEELS & TIRES | |||
Rim | 6.0J x 15" | ||
Tires | 215/75 R15 | ||
No. of wheels | 5 (Inclusive of Spare Wheel) | ||
STEERING | |||
Type | Power Assisted, Rack & Pinion | ||
Turning Circle Diameter | 11.6 m | ||
SUSPENSION | |||
Front | Independent Front with Coil Spring | ||
Rear | Rigid Semi-elliptic Leaf Spring | ||
Anti Roll Bar | Front — Torsion Type, Rear — NA | ||
Shock Absorbers | Hydraulic, Double Acting, Telescopic | ||
BRAKES | |||
Type | Hydraulic with Vacuum assisted | ||
Front | Disc | ||
Rear | Drum | ||
Parking Brake | Mechanical (hand operated) acting on rear wheel | ||
FUEL | |||
Fuel Capacity | 60 liters | ||
ELECTRICAL SYSTEM | |||
System Voltage | 12V | ||
Battery | 72 Ah (optional 65 Ah) |
A | Bonnet |
B | Windshield |
C | Windshield Wiper |
D | Windshield Washer Jet |
E | Outside Rear View Mirror (ORVM) |
F | Side Foot Step |
G | Front Turn Signal Lamp |
H | Head Lamp |
I | Parking Lamp |
A | Tail/Brake Lamp |
B | Tail Door/Gate |
C | Rear Wiper |
D | Rear Windshield |
E | Reversing Lamp |
F | License Plate Lamp |
G | Spare Wheel |
H | Rear Foot Step |
I | Rear Tow Hook |
J | Rear Turn Signal Lamp |
A | Front Grap Handle | K | Lighting Stalk |
B | AC Controls* | L | Head Lamp Leveling Switch |
C | Audio System* | M | Tell-Tale Bank (ABS) |
D | Driver Information Display* | N | Stop/Start Switch |
E | Centre Vents* | O | Gear Shift Lever |
F | Hazard Warning Switch | P | Parking Brake |
G | Instrument Cluster | Q | Power Socket |
H | Wiper Stalk | R | Glove Box |
I | Steering Wheel | S | Side Vents* |
J | Horn pad | *-if equipped |
Sr. No. | Symbol | Warning Lamp/Tell Tale | Lamp Pre-check | Lamp Status after Engine ON | Action/Remarks |
---|---|---|---|---|---|
A | Parking Lamp | Continuously ON | Indicates parking lamp is ON. | ||
B | Battery Charging Warning Lamp | Continuously ON till Engine Starts | Continuously ON |
Indicates malfunction in charging system. Contact Authorized Mahindra Dealer for assistance |
|
C | Fog Lamp * | No |
Indicates Fog Lamp is ON |
||
D | Immobilizer Lamp * (Ignition ON) | Yes | Continuously ON or blinking | Vehicle might have been immobilised, contact Authorized Mahindra Dealer for assistance | |
Immobilizer Lamp * (Ignition OFF) | N/A | Blinking |
Slow Blinking: Vehicle is armed with the remote
Fast Blinking: Vehicle is disarmed with remote
|
||
E | Low Engine Oil Pressure Warning Lamp | Continuously ON till Engine Starts | Continuously ON |
Indicates engine oil pressure is low. Check oil level and top-up or contact an Authorized Mahindra Dealer for assistance |
|
F | Check Engine Lamp | For About 2 Seconds | Continuously ON or Blinking |
There is a potential malfunction in the engine system, contact an Authorized Mahindra Dealer immediately |
|
G | Parking Brake ON/Brake Fluid Low Warning Lamp/EBD malfunction | Yes | Continuously ON |
Either one of below conditions-
1) Park Brake might be engaged
2) Brake fluid level might be low
3) EBD Malfunction detected
Contact Authorized Mahindra Dealer immediately for assistance if lamp is not turning OFF even after checking the above conditions. |
|
H | High Coolant Temperature Warning Lamp | Yes | Continuously ON or Blinking |
Continuously ON: Normal
Blinking:Engine temperature very high (>108ºC). Contact Authorized Mahindra Dealer for assistancey
|
|
I | Head Lamp High Beam Indicator | Continuously ON |
Indicates Head lamp high beam is ON |
||
J | Right Turn Indicators | Slow or Fast Blinking |
Indicates right turn lamp is blinking
Slow Blinking: Normal operation
Fast Blinking: One /more right turn lamp bulb has fused. Have the bulb replaced
|
||
K | Low Fuel Warning Lamp | NO | Blinking | The fuel level in the fuel tank is low. Re-fuel immediately to avoid empty tank situation. If the lamp does not come ON or blink, contact Authorized Mahindra Dealer for assistance | |
L | Left Turn Indicators | Slow or Fast Blinking |
Indicates left turn lamp is blinking
Slow Blinking: Normal operation
Fast Blinking: One /more left turn lamp bulb has fused. Have the bulb replaced
|
||
M | Micro Hybrid-Stop/Start Lamp * | Continuously ON or Blinking |
Continuously ON: Engine is in auto stop mode
Blinking: Micro Hybrid is about to stop the engine
|
||
N | Seat Belt Warning Lamp | For about 2 seconds | Continuously ON | If tell tale is not turning OFF even after fastening the seat belt, contact Authorized Mahindra Dealer for assistance | |
O | Water in Fuel Filter Warning Lamp | For about 2 seconds | Continuously ON | Indicates water in fuel filter. Drain the water from filter or contact an Authorized Mahindra Dealer for assistance | |
P | Glow Plug Lamp | For about 2 seconds | Continuously ON | Indicates a malfunction in the starting system. Please contact Authorized Mahindra Dealer for assistance | |
Q | OBD Check Lamp (MIL) | Continuously ON till Engine Starts | Continuously ON | There is a potential malfunction related to emission control system, contact an Authorized Mahindra Dealer immediately | |
* if equipped / select models or variants only |
• | Sit in an upright position with the base of your spine pressed against the seat back |
• | The driver and front passenger seat head restraint has 5 positions. Adjust it as close as possible to the above specified position, with the top of the head restraint even with the top of your head |
• | Maintain sufficient distance between yourself and the steering wheel. Maintain at least a ten inch (10") distance from the centre of the steering wheel to your chest |
• | The top curve of the steering wheel should align with your chin for ideal road visibility |
• | Adjust your seat and seat back angle such that your wrists rest on the steering wheel |
• | Ensure your legs are in bent position while fully depressing the clutch pedal |
• | Lift and fold the seat |
• | Swing the seat cushion fully up |
• | Fold the seat leg completely down |
• | Secure the seat by running the Velcro strap through the hook provided on the back of the seat cushion and sticking the Velcro |
• | All occupants, including the driver, should always wear their seat belt no matter how short the trip in order to minimize the risk of severe injury in the event of a crash. In an accident, an un-belted passenger becomes a projectile, and can cause serious injury to himself or another passenger. |
• | In a rollover crash, an un-belted person is significantly more likely prone to Injury than a person wearing a seat belt |
• | In order to be properly buckled, you must always sit up straight and keep your feet on the floor in front of you. The lap part must be worn low and tight across your hips, just touching the top of your thighs. While fastening the seat belt, the shoulder strap of the seat belt must pass over your chest and top of your shoulder. It must never touch your neck, face, the side of your shoulder, arm, or pass under your arm. The belt must always be flat against your body and not twisted in any way. Nothing, such as an arm rest, a pocketbook, or any external objects should be between you and the seat belt. Improper wearing of a seat belt will reduce the protection in an accident. |
• | Seat belts should be adjusted as tightly as possible, consistent with comfort to properly secure the wearer in the seat. |
• | The seat belts provided for your vehicle are designed for people of adult size, must be properly used and maintained. |
• | For usage of adult seat belt to secure children refer to section on manual for child seat positions and use a child restraint
systems
|
• | Passengers should not move out of or change seats while the vehicle is moving. A passenger who is not wearing a seat belt can be thrown against the inside of the vehicle, against other occupants, or out of the vehicle during a crash or emergency stop |
• | Do not use any accessories on seat belts or modify in any way the seat belt system. Devices claiming to improve occupant comfort or reposition the seat belt can reduce the protection provided by the seat belt and increase the chance of serious injury in a crash |
• | An accident or emergency stop, can damage your seat belt system, even if the accident is “minor”. Please have your Authorized Mahindra Dealer inspect the seat belt system after an accident |
• | Please be aware that any unsecured item in your vehicle, such as your pet, unsecured child restraint system, a laptop or mobile phones, can become a projectile in the event of an accident or sudden stop, causing injuries to occupants in the vehicle |
• | Seat belt systems can be prone to abuse. They are not indestructible. They must be handled with care to avoid damage |
• | Keep the belts clean and dry. Belt retraction may become difficult if the belts and webbing are soiled. If they need cleaning, use a mild soap solution or lukewarm water. Never use bleach, dye, or abrasive cleaners. These chemicals will severely weaken the belts |
• | Retractors in 3-point type seat belts retract the seat belts when not in use. The inertia lock and coil spring allow the belts to remain comfortable on users during normal driving. During accidents or abrupt stops, inertia locks restrict the sudden forward movement of the wearer |
• | Reduce the possibility of being thrown from your vehicle |
• | Reduce the possibility of injuries to upper body, lower body and legs during an accident |
• | Hold the driver in a position which allows better control of the vehicle |
Mass Group | Weight of Child (kg) | Fitting the child restraints system using seat belt |
Group 0 | 0–10 | Rear-facing child restraint system on the outboard 2nd row seats using seat belt. |
Group 0+ | upto 13 | |
Group 1 | 9–18 | Forward-facing child restraint system on the outboard 2nd row seat using seat belt. |
Group 2 | 15–25 | |
Group 3 | 22–36 |
• | Conventional |
• | Remote Keyless Entry (RKE) |
• | Do not cover the key grip with any material that cuts off electromagnetic waves |
• | Do not leave the key exposed to high temperatures for a long period, such as on the dashboard or hood under direct sunlight |
• | Do not put the key in any liquid or wash it in an ultrasonic washer |
A | UnLock | B | Lock |
A | Unlock | B | Lock |
A | Key Open | D | Search |
B | Lock | E | Key Tag |
C | Unlock |
• | If any of the doors, except the drivers door, are open while locking the vehicle with RKE, the vehicle locks all doors (door locks) irrespective of the open door/doors. When the open door(s) is/are closed later, the vehicle is locked and armed |
• | If the driver door is open while locking the vehicle with RKE, the vehicle is not locked or armed. Close the driver door and lock the vehicle again with RKE to arm the Anti-theft system |
• | Check the distance: The RKE may be too far from the vehicle. Stand closer to the vehicle during rain or bad weather |
• | Check the location: Other vehicles or objects may be blocking the signals. Take a few stpng to the left or right, hold the RKE higher, and try again. Moreover, closeness to a radio transmitter such as radio station tower, airport transmitter, mobile or CB radios may lead to reduction in range of RKE |
• | Check the RKE battery: See battery replacement procedure, given later in this section |
• | If the RKE is still not working correctly, contact an Authorized Mahindra Dealer |
• | Prevents the vehicle being started by anyone not in possession of the correct vehicle key |
• | The vehicle is automatically protected after the key is removed from the ignition. At every ignition ON, if the vehicle does not recognize the correct key code, the engine check lamp will illuminate/blink and the engine cannot be started |
• | The vehicle will not be protected until the key has been taken out of the ignition |
• | Push the lighting control stalk clockwise (to stop position B) to indicate a right turn. The instrument cluster arrow lamp pointing towards the right flashes along with the right side turn signal lamps with chime indicating your intention of turning towards right |
• | After you have completed your right turn, the stalk will automatically return to the neutral position. Both the right turn lamp and the right turn signal lamp switch OFF |
A | Turn Signal - Left | B | Turn Signal — Right |
A | Low Beam | B | High Beam |
Switch Position | Vehicle Loading Condition |
0 | Driver only or Driver with Front Passenger |
1 | Driver + Front passenger + Rear seat occupied |
2 | All Seats occupied |
3 | All seats occupied with luggage OR Driver with luggage at extreme rear side. |
• | Do not use a three-prong adapter |
• | Close the power outlet cap when not in use |
• | Do not allow children to use or play with the power outlet |
• | When using electrical appliances, strictly follow the manufacturers instruction manual |
• | Distract the driver while driving, or hamper safe driving |
• | Result in a fire or burn injuries due to the appliance rolling, falling or overheating |
• | Result in a fire or burn injuries due to the appliance rolling, falling or overheating while driving |
• | Emit steam, while the windows of the passenger compartment are closed |
• | Never use the power outlet for electric heaters while sleeping |
• | Never insert foreign objects into the power outlet |
• | Never use malfunctioning electrical appliances |
• | Never insert inappropriate or badly fitting plugs into the power outlet |
• | Use the power outlets only when the engine is running. Remove the plug from the power outlet after using the electric device. Using the power outlets when the engine is OFF or leaving the electric device plugged in for many hours may cause the battery to drain |
• | Do not use the power outlet to connect electric accessories or equipment that are not designed to operate on 12V |
• | Some electronic devices can cause electronic interference when plugged into the power outlet. These devices may cause excessive audio noise and may interfere with other electronic systems or devices in your |
A | Flick Wipe (MIST) | ||
B | Off | ||
C | Intermittent (INT) | ||
D | Low Speed (LO) | ||
E | High Speed (HI) |
• | Do not operate the wipers when the windshield is dry. It may lead to scratches on the glass |
• | It is recommended not to use the wiper when the windshield glass is covered with debris, snow or leaves. Clean the glass before using the wiper to avoid damage to the wiper blades and glass |
• | Do not operate the windshield washer for more than 10 seconds or when the reservoir is empty |
A | Reset Button | B | Tripmeter |
• | To select trip A, press and release reset button A for a second |
• | To shift from trip A to trip B, press and release the reset button A again for a second |
• | To shift from trip B to odometer, press and release the reset button A again for a second |
• | While on trip A or B, press and hold the reset button A for more than 1 second, and release to reset the respective trip reading to zero |
|
A | Parking Lamp | J | Right Turn Indicator |
B | Battery Charging System Warning Lamp | K | Low Fuel Warning Lamp |
C | Fog Lamp | L | Left Turn Indicator |
D | Immobilizer Lamp | M | Micro Hybrid-Stop/Start Lamp |
E | Low Engine Oil Pressure Warning Lamp | N | Seat Belt Warning Lamp |
F | Check Engine Lamp | O | Water in Fuel Filter Warning Lamp |
G | Parking Brake ON/Brake Fluid Low Warning Lamp/EBD malfunction | P | Glow Plug Lamp |
H | High Coolant Temperature Warning Lamp | Q | OBD Check Lamp (MIL) |
I | Head Lamp High Beam Indicator |
• | The fuel management system |
• | The emission control system |
• | Systems which affect emissions |
• | Check if the parking brake is engaged. If yes, disengage it |
• | Check if the brake fluid level is low. If yes, top-up brake fluid (DOT 3) to the required level |
• | Date and Time |
• | Door Ajar |
• | Current Gear Position |
• | Driving Time (DT) |
• | Average Fuel Efficiency (AFE) |
• | Distance To Empty (DTE) |
A | Day | F | DTE/DT/AFE |
B | Time | G | Gear Indicator |
C | Date | H | Set Button |
D | Door Ajar Lamp | I | Mode Button |
E | DIS Error Symbol |
• | Distance to Empty (DTE) |
• | Average Fuel Economy (AFE) |
• | Driving Time (DT) |
• | During Ignition ON condition, Press "MODE" (I) and "SET" (H) button together for more than 2 sec, on release the DIS will enter into clock and date setting mode |
• | Hours will start blinking |
• | Press "SET" (H) continuously or step by step to increment the Hours and other parameters |
• | If the "SET" (H) switch is held for longer than 1 second, the digits increment at faster rate until released |
• | AM/PM will toggle automatically while changing Hour |
• | Press "MODE" (I), to confirm the Hours and move to next setting parameter, the parameters will cycle in the following order for setting on pressing of "MODE" (I) button- |
• | If no knob is pressed for 10 seconds, the clock setting mode will be exited |
• | Press the “MODE” button for more than 2 sec to exit from the clock/date setting mode |
• | Bonnet (A) |
• | Co-Driver Door (B) |
• | Driver Door (C) |
• | This feature enables user to know the actual time taken to cover a trip excluding non-driving times (engine off time). |
• | When Engine is ON, DIS will calculate the driving time. |
• | The time will be calculated across the ignition cycles from the time the reset was done or Battery disconnected and reconnected |
• | While on the AFE screen, press "MODE" (I) button for more than 2 second and release to reset AFE |
• | AFE will show "---" for the first 1km after AFE is Reset or Battery disconnect and reconnect |
• | After 1km, the real time AFE calculation will be displayed on the screen |
• | DTE feature should never be used to calculate the fuel remaining/refilled in the vehicle. |
• | For maintaining good health of the Engine, the vehicle should never be driven after the DTE shows "---". |
• | During air lock, there are chances that the DTE will be showing some value but the engine will stop and will not be able to crank. |
• | In case if the refuel quantity is less than 6 liters, the DTE update may delay, but still if user wants to update the DTE, than the following procedure should be followed- |
• | While on the DTE screen, press "MODE" button for more than 2 second and release to reset AFE. |
• | This manual update of the DTE can be done only when the vehicle is in stationary condition. Contact an Authorized Mahindra Dealer if the DTE function is not updating. |
• | The vehicle has come to a halt at a traffic signal, is in the neutral gear and the clutch pedal is released |
• | The “Stop/Start” lamp in the cluster will blink indicating that the engine is going to stop shortly. The engine will shut down automatically after a specific time period |
• | The “Stop/Start” lamp will illuminate in the instrument cluster indicating the engine was stopped by the Micro Hybrid System |
• | Once the signal turns green, press the clutch pedal and the engine starts immediately |
• | The indicator in the cluster goes OFF indicating that the engine has started again and you are ready to drive on |
• | ESS system is in active condition by default and can be turned off using the selection switch. |
• | Bonnet is fully closed |
• | In the current ignition cycle, the vehicle has crossed 2kmph at least once |
• | Current status of the engine is idling |
• | Vehicle speed is zero |
• | Accelerator pedal and clutch pedal are fully released |
• | Vehicle battery should be in healthy condition. |
• | Engine is warm (Engine coolant temperature is between 25°C and 100°C). This is an extra precaution to ensure safe working of the engine |
• | Fuel temperature is less than 60°C |
• | Gear in neutral |
• | Vehicle should have been stopped by the Micro Hybrid System |
• | Gear lever is in the neutral position |
• | Vehicle speed is zero |
• | Micro Hybrid System is in active state |
• | Bonnet should be closed |
• | Clutch pedal is fully de-pressed |
1. | What is the advantage of the system? The Micro Hybrid System aids in attaining better fuel efficiency on your Bolero and thus reducing your running costs. However, the mileage improvement will depend upon various parameters such as prevailing traffic, driving patterns, etc |
2. | What are the other advantages of the system?
|
3. | Is it possible to start the engine through the clutch pedal for the first time? No, the engine can be cranked only with the ignition key for the first time. If the engine is stopped automatically by the system, only then it is possible to start the engine through clutch pedal. |
4. | Whether the system will get activated as soon as the engine is started the first time with the ignition key? The system will get activated only after the completion of engine temperature dependent warm up period which may extend up to 15 minutes. This is to ensure better performance of the engine in terms of fuel economy and durability. |
5. | Are there any safety precautions to be followed? Yes, when the engine is turned OFF at traffic signals/jams with heavy electrical loads like head lamp or AC switched ‘ON’. If the duration of such stops are long, it is recommended to keep the engine ‘ON’ and the Micro Hybrid System in ‘OFF’ position. |
6. | What is to be done, if I don’t want the system to stop my engine at traffic signals/Jams? The system can be turned OFF by shifting the mode selection switch to the ‘0’ position. |
7. | Whether the A/C will function, if the engine is switched off? No, the A/C will not work. However the blower will be in operation when the ignition is ON. |
8. | What will happen if I keep the clutch continuously pressed at traffic signals/jams? The system will not stop the engine if the clutch is continuously pressed since it indicates the driver’s intention of moving the vehicle immediately. |
9. | When the battery charge is low, whether the engine will be switched off? If the battery charge drops below a certain threshold level, the system will not stop the engine so as to preserve the battery from further draining. |
10. | Whether I will be able to operate the engine with the normal ignition key? Yes, normal operation with the ignition key is always possible. |
11. | Whether the vehicle will start (or) stop in gear? The vehicle will not start or stop automatically in gear to ensure safety. It will do so only in the neutral position of the gear shift lever. |
12. | Whether the system will stop my engine in moving traffic? No, the engine will be stopped only when the vehicle speed is zero. |
13. | Whether the audio system will be switched OFF, when the engine shuts down? No, the audio system will not be switched OFF and you can continue to enjoy the music. |
14. | Whether the engine will re-crank whenever the clutch pedal is pressed? No, when the engine is running, the starter motor will not attempt to re-crank. |
15. | If any component involved in the system fails, what will happen? The system has a built-in diagnostic module which understands the failure and immediately goes to bypass mode. In the bypass mode the engine can be turned ON and OFF by ignition key as usual. |
• | One Driving Cycle: A cycle between one start to the next starting of the Engine. i.e. IGN Key: OFF > ON > START > OFF |
• | 1st Ignition ON: Unit is powered UP for the first time and the ignition is turned ON |
• | Enable Message: Press the VMS Reset Switch in the ignition OFF condition and hold it for 3 sec. All disabled messages will be enabled. |
• | Disable Message: Press the VMS Reset Switch while a particular message is being announced |
• | Message All: The messages will be announced through the front right speaker, by disconnecting the Voice Messaging System front right (driver side) speaker from the audio system, even when the audio system is playing |
1. | “Welcome to your Bolero. Take on anything with India’s No.1 SUV”. This message will be announced at ignition ON after every 12 hour cycle from ignition OFF. |
2. | “Careful one of the doors are open. Please check”. This message will be announced twice in a driving cycle. The first announcement will be played in case any of the doors are open/not properly closed and when the vehicle speed is more than 5-10 kmph. Second announcement will be played after the vehicle covers 300 meters of distance and if any of the doors are still open/not properly closed. There will be no repetitions in the same driving cycle even if the fault is not removed. |
3. | “Attention please. Check the brake fluid level. It’s low.” This message will be announced thrice in a driving cycle. First
announcement will be made if the brake fluid level is lower than the required level and ignition is ON (with vehicle not moving).
Second announcement (twice) will be made, if the vehicle speed is more than 5-10 kmph. Third announcement (twice) will be
made after the vehicle covers 5 kms after the 2nd announcement with the same condition. No repetitions in the same driving
cycle, even if the fault is not removed. Low brake fluid can adversely affect the operation of your braking system. Top up brake fluid reservoir immediately
|
4. | “Do wear your seat belt for a safe drive”. This message will be announced once if a seat belt is not fastened and vehicle speed is more than 5~10 kmph (or) if the seat belt is fastened and removed while the vehicle speed is more than 5~10 kmph |
5. | “Attention please. The engine temperature is high”. This message will be announced thrice in a driving cycle. The first announcement will be if the engine temperature is high and the vehicle speed is more than 5- 10 kmph. The second announcement (twice) will be after 5 seconds if previous condition continues. And third announcement (twice) will be within 5 seconds of the 2nd condition if the fault still continues. No repetition of the message in the same driving cycle, even if the fault is not removed. |
6. | “Attention please. Check the oil pressure. It’s low.” This message will be announced twice in a driving cycle. First announcement
