|
Important Information – Quick Reference | ||
We strongly urge that you read the information provided in pages referred hereunder which will help in road safety and prevent
inconvenience
|
1
|
Warranty Coverage...............................................................................................................................................
|
Refer WI&MG* (P.g. 12)
|
2
|
Roadside Assistance ............................................................................................................................................
|
Refer WI&MG* (P.g. 9)
|
3
|
Schedule Service (Free/Paid)...........................................................................................................................
|
Refer WI&MG* (P.g. 20)
|
4
|
Maintenance Schedule Chart............................................................................................................................
|
Refer WI&MG* (P.g. 22)
|
5
|
Lubricants And Capacities..................................................................................................................................
|
Refer WI&MG* (P.g. 25)
|
6
|
Location Of Vehicle Identification Number (VIN)......................................................................................
|
Refer (P.g. 2-27)
|
7
|
Location Of Fuse Box And Fuse Details........................................................................................................
|
Refer (P.g. 2-8)
|
8
|
Changing A Flat Tyre.............................................................................................................................................
|
Refer (P.g. 2-15)
|
9
|
Understanding The Warning Lamps.............................................................................................................
|
Refer (P.g. 4-3)
|
10
|
Use Of Seats Belts And Child Restraint.......................................................................................................
|
Refer (P.g. 6-10)
|
11
|
Understanding The Airbag Function..............................................................................................................
|
Refer (P.g. 7-1)
|
12
|
If Your Vehicle Is Submerged...........................................................................................................................
|
Refer (P.g. 12-6)
|
13
|
Driving Through Water.......................................................................................................................................
|
Refer (P.g. 12-6)
|
14
|
Opening And Closing The Hood/Bonnet.....................................................................................................
|
Refer (P.g. 15-4)
|
15
|
Location Of Battery And Its Maintenance..................................................................................................
|
Refer (P.g. 15-15)
|
*Warranty Information & Maintenance Guide
|
• | 1800-209-6006 (Toll free) |
• | customercare@mahindra.com |
• | For all issues concerning the vehicle and for any need of spare parts, contact only the Authorised Mahindra Dealer network |
• | We recommend you always use genuine Mahindra spare parts when performing repairs on the vehicle |
• | We suggest that you record the vehicle data in the Service Coupon Booklet for future references |
1. | Carefully read, understand and follow the warnings and instructions given in this manual. This manual is an essential part of the product. Keep it in the vehicles glove box for future reference. |
2. | First-aid kit placed in the glove box of the vehicle. Ensure it is not taken out of the vehicle at any point in time. |
3. | Please note that throughout this manual, reference is made that “an accident” could occur. An accident could cause you or a bystander to sustain personal injury, or result in property damage. |
4. | Never use a mobile phone or any device with headphone while driving. This may take your focus off the road and lead to accidents. |
5. | Please be advised that many service and repair tasks require specialised knowledge, tools and experience. General mechanical aptitude may not be sufficient to properly service or repair your vehicle. If you have any doubt whatsoever regarding the ability to properly service or repair your vehicle, please contact your Authorised Mahindra Dealer or a qualified technician. |
6. | Inspect the seat belt system periodically, checking for cuts, frays or wear in the seat belt webbing, or loose buckles, retractors, anchors or other loose parts. Damaged parts must be replaced immediately. |
7. | Always start and operate the engine in a well-ventilated area. If in an enclosed area, vent the exhaust to the outside. Do not modify or tamper with the exhaust system. |
8. | Examine tyres for excessive tread wear and uneven wear patterns. Check for stones, nails, glass, or other objects lodged in the tread and check sidewalls for any cuts, cracks, or other signs of wear. Replace as necessary. |
9. | Always maintain the safety labels affixed to your vehicle in a good legible condition. |
10. | All signal lamps, buzzers, shields, guards and other protective safety devices must always remain in place and in good, proper working condition. |
11. | The lifespan of Mahindra products depend on many factors. Improper use, abuse or harsh use in general may compromise the integrity of the vehicle and significantly reduce its lifespan. The vehicle is also subject to wear over a period of time. Please have your vehicle regularly inspected by an Authorised Mahindra Dealer or a qualified mechanic. If the inspection reveals any damage or excessive wear, immediately replace or have the component serviced. |
12. | We recommend that you use only genuine parts supplied by Mahindra. The use of non-Mahindra parts will not be covered by warranty. |
13. | Never crawl under or be in close proximity to the vehicle when it is lifted off the ground (by a jack), unless the vehicle is properly supported with jack stands, wheel chocks and other appropriate safety devices. |
14. | Never attempt any repairs or adjustments to any component while the vehicle is in motion. Always switch off the engine, and wait for the engine to come to a complete stop before performing any repairs or adjustments. |
15. | The vehicle identification plates are the only legal identification reference, hence it is necessary to keep them in good condition. Never modify data on the plates or remove them. The customer is responsible for any possible tampering with the plates, which will immediately void the warranty. |
16. | Do not attempt sharp turns, abrupt manoeuvres, or other unsafe driving actions that can cause loss of vehicle control. When the vehicle is fully loaded, drive at a slow speed, especially when turning. Note that the centre of gravity of the vehicle changes when the vehicle is fully loaded, and also if luggage is mounted on the roof carrier. |
• | Lack of sleep or fatigue will impact your ability to drive safely |
• | Exercise your eyes by shifting the focus of your eyes to different parts of the road |
• | Use stimulating beverages such as coffee or tea |
• | Relax and stay calm |
• | Take breaks at regular intervals |
• | When adding accessories, equipment, passengers and luggage to your vehicle, do not exceed the total weight capacity of the vehicle or of the front and rear axle. Consult Authorised Mahindra Dealer for specific weight information |
• | Bull bars and nudge guards are not recommended for variants with an airbag. |
• | Accessories causing any change in vehicle specifications like wheel rims, bull bars, etc., may affect the performance of safety systems |
• | Mobile communication systems such as two-way radios, telephones and theft alarms that are equipped with radio transmitters and installed in your vehicle should comply with the local regulations and should be installed only by a your Authorised Mahindra Dealer |
• | Always remove the ignition key when you park the vehicle |
• | Close all the windows completely and lock all the doors |
• | Do not leave any valuables in your vehicle. If you must leave something in your vehicle, hide them and securely lock all the doors |
DIMENSION & WEIGHTS |
mm |
---|---|
Wheel Base |
2700 mm |
Overall Length |
4585 mm |
Overall Width |
1890 mm |
Overall Height |
1785 mm |
Track Width (Front & Rear) |
1600 mm |
Maximum GVW (Kg) |
2510 |
Lamp Bulb |
Wattage |
Bulb Type |
No. of Bulbs per Vehicle |
---|---|---|---|
Head Lamp - High Beam |
12V 55W |
H7 55W |
2 |
Head Lamp - Low Beam |
12V 55W |
H7 55W |
2 |
DRL / Position Lamp |
12V |
LED |
— |
Turn Signal Lamp (Front) |
12V 21W |
PY21W |
2 |
Static Bending Lamp |
12V 55W |
H1 55W |
2 |
Fog Lamp (Front) |
12V 19W |
H16 19W |
2 |
Stop / Tail Lamp |
12V 21/5W |
P 21/5W |
2 |
Turn Signal Lamp (Rear) |
12V 16W |
WY16W |
2 |
Reverse Lamp |
12V 10W |
W10W |
2 |
Parking Lamps (Rear) |
12V 5W |
W5W |
2 |
Side Marker Lamp (Rear) |
12V 5W |
W5W |
2 |
Fog Lamp (Rear) |
12V 21W |
P 21W |
2 |
Position Front (W5 Variant) |
12V 5W |
W5W |
2 |
“EF” Fuses (Mini Fuses) |
|||
---|---|---|---|
Fuse No. |
Circuit |
Fuse Rating |
Colour |
EF1 |
High Beam |
15A |
Blue |
EF2 |
Low Beam LH |
10A |
Red |
EF3 |
Low Beam RH |
10A |
Red |
EF4 |
AC Clutch |
10A |
Red |
EF5 |
Static Bending |
20A |
Yellow |
EF6 |
Front Wiper |
25A |
Light Brown |
EF7 |
Sensor |
15A |
Blue |
EF8 |
Hose HTR |
30A |
Green |
EF9 |
ECU |
10A |
Red |
EF10 |
ECU |
20A |
Yellow |
EF11 |
IGN 87 |
10A |
Red |
EF13 |
Front Washer |
15A |
Blue |
EF15 |
ABS/ESP3 |
10A |
Red |
EF16 |
ECU/IGN |
5A |
Brown |
EF17 |
Horn |
15A |
Blue |
EF20 |
Front Fog Lamp |
15A |
Blue |
EF23 |
High Beam PWM Module |
20A |
Yellow |
EF24 |
Low Beam PWM Module |
20A |
Yellow |
EF25 |
LV BMS |
5A |
Brown |
EF26 |
ITM/Battery |
15A |
Blue |
EF27 |
PKE Battery |
30A |
Green |
“SF” Fuses (J Style Fuses) |
||
---|---|---|
Circuit |
Fuse Rating |
|
SF1 |
Start/IGN SW2 |
30A |
SF2 |
Cooling Fan |
40A |
SF3 |
Glow Plug |
60A |
SF4 |
ABS /ESP 1 |
40A |
SF5 |
Cooling Fan 2 |
50A |
SF6 |
IP B+2 |
50A |
SF8 |
IP B+1 |
60A |
SF9 |
IGN SW 1 |
30A |
SF10 |
ABS / ESP 1 |
25A |
Relays |
||
---|---|---|
Relay No. |
Circuit |
Colour |
K1 |
Start |
Black |
K3 |
Low Beam |
Black |
K4 |
AC Clutch |
Black |
K6 |
Cooling Fan Low |
Grey |
K7 |
Cooling Fan High |
Grey |
K8 |
Front Wiper On |
Black |
K9 |
Front Wiper Speed |
Black |
K11 |
GNS |
Black |
K15 |
Glow Plug |
Grey |
K17 |
Front Fog Lamp |
Black |
K21 |
Main |
Grey |
PCB Relays |
||
K2 |
DRL |
|
K5 |
Static Bending |
|
K10 |
Horn |
|
K13 |
Front Washer |
|
K22 |
High Beam |
Fuses |
|||
---|---|---|---|
Fuse No. |
Circuit |
Fuse Rating |
Colour |
1 |
Power Seat |
25A |
Brown |
2 |
BEC |
15A |
Blue |
3 |
Cluster/ITM |
5A |
Brown |
4 |
Audio ACC |
15A |
Blue |
5 |
PKE ACC |
5A |
Brown |
6 |
MBFM Start |
5A |
Brown |
7 |
MBFM BATT3 |
20A |
Yellow |
8 |
MBFM FL -Window |
25A |
Light Brown |
9 |
Mirror Folding |
10A |
Red |
10 |
Rear Wiper ACC* |
10A |
Red |
11 |
Key In |
5A |
Brown |
12 |
Accessory |
5A |
Brown |
13 |
Front Blower |
30A |
Green |
14 |
Rear Blower |
20A |
Yellow |
15 |
Rear Defogger |
20A |
Yellow |
16 |
Power Socket |
— |
— |
17 |
Power Socket MID |
15A |
Blue |
18 |
Power Socket Front |
15A |
Blue |
19 |
Rear Wiper* |
10A |
Red |
20 |
Rear Washer |
10A |
Red |
21 |
Rear Fog lamp |
5A |
Brown |
22 |
HVAC ACC |
10A |
Red |
23 |
ACC Blower |
5A |
Brown |
24 |
Sunroof |
20A |
Yellow |
25 |
Rain-Light Sensor |
5A |
Brown |
26 |
Roof / Map Lamp |
5A |
Brown |
27 |
Memory-Cluster |
15A |
Blue |
28 |
MBFM FR Window |
25A |
Light Brown |
29 |
MBFM RR Window |
25A |
Light Brown |
30 |
MBFM RL Window |
25A |
Light Brown |
31 |
MBFM Battery 1 |
25A |
Light Brown |
32 |
MBFM Battery 2 |
30A |
Green |
33 |
Audio / BATT |
15A |
Blue |
34 |
Airbag |
15A |
Blue |
35 |
Reverse Lamp |
10A |
Red |
36 |
AUD/Sunroof/Tyre (Tiretronics)/HVAC IGN |
5A |
Brown |
37 |
Spare |
5A |
Brown |
38 |
Spare |
10A |
Red |
39 |
Spare |
15A |
Blue |
40 |
Spare |
20A |
Yellow |
41 |
Spare |
25A |
Light Brown |
42 |
Spare |
30A |
Green |
* - if equipped |
Relays |
|||
---|---|---|---|
Relay No. |
Circuit |
Relay Rating |
Colour |
43 |
Rear Defogger Relay |
40A |
Brown |
44 |
IGN Relay |
40A |
Brown |
45 |
Accessory Relay |
50A |
Grey |
46 |
Front Blower Relay |
40A |
Brown |
47 |
Rear Blower Relay |
20A |
Blue |
48 |
Rear Fog Lamp |
20A |
Blue |
49 |
Key Lock Solenoid Relay (Only for AT) |
20A |
Blue |
50 |
Mirror Unfold Relay |
20A |
Black |
51 |
Rear Wiper Relay* |
20A |
Blue |
52 |
Mirror Fold Relay |
20A |
Black |
53 |
Rear Washer |
20A |
Blue |
54 |
Not used |
||
55 |
Not used |
||
56 |
Not used |
||
57 |
Not used |
||
58 |
Reverse Lamp Relay (Only for AT) |
20A |
Blue |
* - if equipped |
Fuses |
||
---|---|---|
Fuse No. |
Circuit |
Fuse Rating |
1 |
— |
— |
2 |
PKE BATT 1 |
10A |
3 |
PKE BATT 2 |
15A |
4 |
TYRE BATT TIRETRONICS |
5A |
5 |
SSB BATT |
5A |
6 |
PKE IGN |
5A |
• | Assembly Screw Jack |
• | Jack Operating Lever |
• | Wheel Spanner |
• | Tow Bar |
• | DEO Spanner 10mm x 12mm |
• | Screw Driver |
A |
Jack Operating Lever |
B |
Wheel Spanner |
C |
DEO Spanner 10mm x 12mm |
D |
Tow Bar |
• | Locate the plug covering the securing nut below the rear luggage compartment floor carpet. Remove the plug using a coin |
• | Loosen the securing nut counter clockwise to winch down/lower the secured spare wheel to the ground |
• | Rotate the securing bracket counter clockwise and remove it out of the spare wheel hub |
• | Remove/pull away the spare wheel |
A |
Flat Tyre |
B |
Chocks Blocks |
• | Use the jack only for lifting your vehicle during wheel changing |
• | When raising the vehicle, do not place any objects on top of or underneath the jack |
• | Do not raise the jack with someone in the vehicle |
• | Raise the vehicle only high enough to remove and change the wheel |
• | Follow jacking instructions |
• | Do not start or run the engine while your vehicle is supported by the jack |
Technical Specifications |
||||||
---|---|---|---|---|---|---|
ENGINE - mHawk |
||||||
Displacement/Cubic Capacity |
2179 cc |
|||||
Type |
4 Stroke, Turbocharged, DI engine |
|||||
Compression Ratio |
16.5 ± 0.5 : 1 |
|||||
Max. Engine Output (kW @ rpm) |
114.1 kW @ 3750 rpm |
|||||
Max. Torque (Nm @ rpm) |
360 Nm @ 1750 to 2800 rpm |
|||||
TRANSMISSION |
||||||
Type |
6 Speed Synchromesh |
|||||
No. of Gears |
6 Forward, 1 Reverse |
|||||
GEAR RATIOS |
Transaxle Ratio |
Final Drive Ratio |
Overall Ratio |
|||
I |
4.15 |
4.263 |
17.71 |
|||
II |
2.14 |
4.263 |
9.14 |
|||
III |
1.24 |
4.263 |
5.30 |
|||
IV |
0.95 |
4.263 |
4.05 |
|||
V |
1.03 |
3.24 |
3.33 |
|||
VI |
0.87 |
3.24 |
2.83 |
|||
Reverse |
4.96 |
3.24 |
16.08 |
|||
STEERING |
||||||
Type/Description |
Hydraulic |
|||||
Steering Wheel Diameter |
380 mm |
|||||
BRAKES |
||||||
Service Brake |
Hydraulic circuit assisted by vacuum with optional ABS/ ESP acting on all wheels and with auto adjuster, cross diagonal. |
|||||
Front |
Disc |
|||||
Rear |
Disc |
|||||
Parking Brake |
Integral Park Brake acting on Rear Wheels |
|||||
WHEELS & TYRES |
||||||
Rim |
7J X 17” Regular (Alloy & Steel) |
|||||
Optional 7J X 18” |
||||||
Tyres |
P235/65 R17 |
|||||
Optional P235/60 R18 |
||||||
Type |
Radial Tubeless |
|||||
Laden Tyre Pressure (front & rear), (kg/cm2) |
Front - 2.2 kg/cm2, Rear - 2.2 kg/cm2 |
|||||
FUEL |
||||||
Fuel Capacity |
70 ± 2 litres |
|||||
ELECTRICAL SYSTEM |
||||||
System Voltage |
12V |
|||||
Battery |
12V, 90/85 Ah |
|||||
WEIGHTS |
||||||
Maximum GVW |
2510 kgs |
A |
Hood |
B |
Windshield Wiper |
C |
Front Windshield |
D |
Ski Rail |
E |
Outside Rearview Mirror (ORVM) |
F |
Front Turn Signal Lamp |
G |
Head Lamp Low Beam |
H |
Fog Lamp |
I |
Static Bending Lamp* |
J |
Head Lamp High Beam |
K |
Position Lamp Guide/DRL |
* - if equipped |
A |
Rear Windshield/ Demister |
B |
Rear Wiper* |
C |
High Mounted Stop Lamp |
D |
Rear Parking Lamps |
E |
Reverse Lamp |
F |
Rear Fog Lamp |
G |
Rear Camera |
H |
Reverse Park Assist System (RPAS) Sensor |
I |
Reflex Reflector |
J |
Rear Stop Lamp |
K |
Turn Lamp |
* - if equipped |
A |
Side Vents |
L |
Engine Start/Stop Button * |
B |
Side Defrost Vents |
M |
Parking Brake |
C |
Front Co-passenger Airbag |
N |
12V Power Outlet |
D |
Windshield Defrost Vents |
O |
Armrest/Rear Bin Floor Console |
E |
Infotainment Screen* |
P |
Transmission Gear Lever |
F |
Front Utility Box |
Q |
HVAC Controls |
G |
Wiper Stalk |
R |
Infotainment Controls* |
H |
Instrument Cluster |
S |
Centre Vents |
I |
Trip Reset Button |
T |
Lower Glove Box |
J |
Light Combination Stalk |
U |
Upper Glove Box |
K |
Horn Pad/Driver Airbag |
||
* if equipped |
A |
Speedometer |
B |
Fuel Gauge |
C |
Odometer/Trip Meter/Gear Indicator |
D |
Warning/Tell-tale Lamps |
E |
Tachometer/RPM Gauge |
F |
Temperature Gauge |
G |
Reset Button |
Sr. No. |
Symbol |
Warning Lamp/Tell-Tale |
Lamp Pre-check |
Lamp Status while Engine running |
Action/Remarks |
---|---|---|---|---|---|
A |
|
Parking Lamp |
No |
Continuously ON |
Indicates Parking Lamp is ON |
B |
|
AWD Lamp |
No |
Continuously ON |
Indicates a malfunction of the AWD system. Contact an Authorised Mahindra Dealer Immediately |
C |
|
Rear Fog Lamp Indicator * |
No |
Continuously ON |
Indicates rear fog lamp is ON |
D |
|
Left Turn Indicator |
No |
Slow or Fast Blinking |
Indicates left turn lamp is blinking Slow Blinking: Normal operation Fast Blinking: One / more left turn lamp bulb has fused. Have the bulb replaced |
E |
|
Airbag Warning Lamp * |
For about 2 seconds |
Continuously ON |
Indicates malfunction of the airbag system. Contact an Authorised Mahindra Dealer immediately |
F |
|
Front Fog Lamp Indicator * |
No |
Continuously Lamp ON |
Indicates front fog lamp is ON |
G |
|
Glow Plug Indicator |
For about 2 seconds |
Continuously ON |
Indicates a malfunction in the starting system. Contact an Authorised Mahindra Dealer immediately |
H |
|
Vehicle Armed Status Lamp |
No |
Blinking |
Slow Blinking: Vehicle is armed with the remote Fast Blinking/Continuously ON: Indicates a system malfunction Contact an Authorised Mahindra Dealer immediately |
I |
|
Low Fuel Warning Lamp |
No |
Continuously ON |
Indicates fuel level has reached the reserve level. Re-fuel immediately. |
J |
|
Water-in-Fuel |
Yes |
Continuously ON |
Indicates water-in-fuel. Drain the water from filter or contact an Authorised Mahindra Dealer for assistance |
K |
|
Right Turn Indicator |
No |
Slow or Fast Blinking |
Indicates right turn lamp is blinking Slow Blinking: Normal operation Fast Blinking: One /more right turn lamp bulb has fused. Have the bulb replaced |
L |
|
Cruise Control Indicator * |
Yes |
Continuously ON |
Indicates vehicle is in Cruise mode |
M |
|
High Coolant Temperature Warning Lamp |
Yes |
Continuously ON |
Engine temperature very high. Contact Authorised Mahindra Dealer immediately |
N |
|
Low Engine Oil Pressure Warning Lamp |
Continuously ON till Engine Starts |
Continuously ON |
Indicates engine oil pressure is low. Check oil level and top-up or contact an Authorised Mahindra Dealer for assistance |
O |
|
ESP System Warning Lamp* |
For About 2 Seconds |
Continuously ON or Blinking |
Blinking: Indicates ESC has taken control of the vehicle stability Continuously ON: Indicates a malfunction in the ESC system. Contact an Authorised Mahindra Dealer immediately |
P |
|
ABS Warning Lamp * |
For About 2 Seconds |
Continuously ON |
Indicates malfunction of the ABS system. Contact an Authorised Mahindra Dealer immediately |
Q |
|
ESP OFF Lamp* |
No |
Continuously ON |
Indicates ESC OFF |
R |
|
Tiretronics |
For About 2 Seconds |
Continuously ON or Blinking |
Indicates low/high tyre pressure or possible malfunction in Tiretronics. Refer to Tiretronics section in FEATURES AND CONTROL/WHEELS
AND TIRES chapter for further details
|
S |
|
Check Engine Lamp |
For About 2 Seconds |
Continuously ON or Blinking |
Indicates a potential malfunction in the EMS, contact an Authorised Mahindra Dealer immediately |
T |
|
Parking Brake ON/Brake Fluid Low Warning Lamp |
Yes |
Continuously ON |
Either one of below conditions: 1. Park Brake might be engaged 2. Brake fluid level might be low 3. Front Brake Pads are worn Contact Authorised Mahindra Dealer immediately for assistance |
U |
|
OBD Check Lamp |
Continuously ON till Engine Starts |
Continuously ON |
There is a potential malfunction related to emission system, contact an Authorised Mahindra Dealer immediately |
V |
|
Head Lamp High Beam Lamp |
No |
Continuously ON |
Indicates Head lamp high beam is ON |
W |
|
Engine Stop/Start Lamp |
No |
Continuously ON or Blinking |
Continuously ON: Engine is in auto stop mode Blinking: Engine Stop/Start is about to stop the engine |
X |
|
Charging System Warning Lamp |
Continuously ON till Engine |
Continuously ON |
Indicates malfunction in charging system. Contact Authorised Mahindra Dealer for assistance |
Y |
|
Door Ajar Warning Lamp |
No |
Continuously ON |
Indicates one or more doors and/or boot/hood are open |
Z |
|
Seat Belt Warning Lamp |
Yes |
Continuously ON |
If tell-tale is not turning OFF even after fastening the seat belt, contact an Authorised Mahindra Dealer for assistance |
A1 |
|
REGEN Indicator |
No |
Continuously ON/Blinking |
It indicates the DPF Manual Regeneration is Required. It indicates currently DPF Manual Regeneration is in progress. Follow the instructions mentioned in the ‘DIESEL EXHAUST FLUID Section” |
B1 |
|
DEF Indicator Lamp |
Yes |
Continuously ON |
It indicates that either DEF Level is low or incorrect DEF has been filled or DEF Dosing is malfunctioning. Follow the instructions
mentioned in the “EMISSION CONTROL SYSTEM”
|
C1 |
|
DPF Indicator Lamp |
Yes |
Continuously ON |
If the DPF indicator is ON in the engine running condition then DPF regeneration has not happened. Follow the instructions
mentioned in the “EMISSION CONTROL SYSTEM”
|
* if equipped / select models or variants only |
1. | Diesel Oxidation Catalyst (DOC) |
2. | Selective Catalytic Reduction(SCR) |
3. | Diesel Particulate Filter (DPF) |
• | Use Genuine DEF MaxiCLEAN always. |
• | Incase of non-availability of above Diesel Exhaust Fluid (DEF) complying to IS 17042 (or) ISO 22241 specification can be used. |
• | Never attempt to use agricultural grade urea mixed with water. Agricultural grade urea does not meet the necessary specifications and the after treatment system of your vehicle may be damaged. |
• | Total DEF quantity inside the DEF Tank should never be more than 20 liters. Overfilling may result in system/component failure. |
• | DEF quality and purity can be ensured only if it is stored properly. Hence ensure the storage of DEF in cool, dry place between storage. |
• | Do not add urea to DEF and do not dilute with water. This may cause after treatment system damage. |
• | While refilling DEF inside tank, be careful not to allow any foreign particles, liquids, wiping paper/clothing fibers or lint to get inside the system. These may clog or damage the system. |
• | If DEF is spilled over vehicle components and metal surfaces, rinse with water or wipe off with sponge and water. DEF residues will corrode the components and metal surfaces, painted body panels. |
• | DEF is not a fuel additive and must not be added to the diesel fuel tank. If DEF is mixed with the diesel fuel, engine/fuel system could get damaged. |
• | In such a case , do not start the engine and immediately contact nearest Mahindra Authorised Dealer for assistance. |
1. | Park the vehicle on level ground and switch OFF the ignition. |
2. | Open the hood and locate the DEF Filler Neck. |
3. | Rotate the DEF filler cap in anti-clockwise direction and remove. |
4. | Fill DEF from the Container Pack. Each container pack has unique mouth and filling provision. Ensure utilizing the same and avoid spillage. Example. 10 Lit. Pack provided with filler tube and 2 Lit. Pack provided with spout. |
5. | Fill DEF as required. Maximum Storage capacity 20 litre. Minimum filling 6.0 liter. |
6. | Rinse with water or use sponge wetted with water to clean the components/surfaces in case of DEF spills over. |
7. | Close the hood and switch the ignition ON |
8. | Verify that there is no warning regarding DEF low level. If DEF Level Low warning is still appearing, Check enough quantity filled, If still problem persist Contact nearest Authorized Mahindra Dealer immediately. |
1. | Heavy traffic driving conditions, especially in city |
2. | Frequent short trips |
3. | Low speed for a long time |
1. | Take vehicle to highway and drive for 20–30 mins @ speeds above 60 kms/hr until the lamp switches OFF (or) |
2. | Take vehicle to Mahindra authorised dealer for assistance. |
• | During the regeneration process, take care the vehicle is not near any flammable materials as you may observe hot emission gases from exhaust pipe. |
• | In order to avoid burns & personal injury, stay yourself away from exhaust system. |
• | Follow speed limits & traffic regulations as defined by local jurisdiction while doing forced regeneration. |
• | DEF level low |
• | Incorrect DEF detected |
• | DEF dosing malfunction |
Stage 1:
|
Stage 3:
|
Stage 2:
|
Stage 4:
|
Stage 1:
|
Stage 3:
|
Stage 2:
|
Stage 4:
|
Stage 1:
|
Stage 3:
|
Stage 2:
|
Stage 4:
|
• | Diesel Exhaust Fluid (DEF) complying to IS 17042 (or) ISO 22241 specification can be used. |
• | Never attempt to use agricultural grade urea mixed with water. Agricultural grade urea does not meet the necessary specifications and the after treatment system of your vehicle may be damaged. |
• | Do not add urea to DEF and do not dilute with water. This may cause after treatment system damage. |
• | Total DEF quantity inside the DEF Tank should never be more than 20 liters. Overfilling may result in system/component failure. |
• | While refilling DEF inside tank, be careful not to allow any foreign particles, liquids, wiping paper/clothing fibers or lint to get inside the system. These may clog or damage the system. |
• | DEF is not a fuel additive and must not be added to the diesel fuel tank. If DEF is mixed with the diesel fuel, engine/fuel system could get damaged |
• | If DEF is spilled over vehicle components and metal surfaces, rinse with water or wipe off with sponge and water. DEF residues will corrode the components and metal surfaces, painted body panels |
• | Do not refill the DEF with Engine ON or ignition ON state |
• | Ensure proper filling access for DEF filling during vehicle body building |
• | When opening the DEF filler cap, ammonia vapors may escape. Refill DEF in a well ventilated area only. |
• | Ensure that DEF does not come into contact with skin, eyes, or clothing |
• | Sit in an upright position with the base of your spine pressed against the seat back |
• | The driver and front passenger seat head restraint has 5 positions. Adjust it as close as possible to the above specified position, with the top of the head restraint even with the top of your head |
• | Maintain sufficient distance between yourself and the steering wheel. Maintain at least a ten inch (10") distance from the centre of the steering wheel to your chest |
• | The top curve of the steering wheel should align with your chin for ideal road visibility |
• | Adjust your seat and seat back angle such that your wrists rest on the steering wheel |
• | Ensure your legs are in bent position while fully depressing the clutch pedal |
• | Power seats will be operated even when the ignition switch is turned to the “OFF” position. However, to prevent battery discharge, operate your seats when the engine is running |
• | Do not use two or more seat adjustment buttons simultaneously. It can damage the motor. Be sure to operate the electric seat button one by one |
• | Do not forcibly operate any power adjustment switch if the seat comes in contact with other object and cannot be adjusted anymore |
• | If the power seats are not operational, the seats should be checked and fixed before any driving |
• | Lower the second row seat head restraint to the lowest position (else it will obstruct and hit the floor) |
• | Insert the lap belt into the pocket of the seat bottom |
• | Recline the seat back to full forward direction |
• | Push side actuation lever (B) in forward direction for Ingress, OR |
• | Pull rear actuation lever (A) for Egress |
• | Push seat back to rear side of vehicle for locking |
• | Pull seat back for upright position till it locks in design position |
• | Push seat cushion downward by sitting on it (>45 kg) for locking seat cushion |
• | All occupants, including the driver, should always wear their seat belt no matter how short the trip in order to minimise the risk of severe injury in the event of a crash. In an accident, an un-belted passenger becomes a projectile, and can cause serious injury to himself or another passenger |
• | In a rollover crash, an un-belted person is significantly more likely prone to injury than a person wearing a seat belt |
• | In order to be properly buckled, you must always sit up straight and keep your feet on the floor in front of you. The lap part must be worn low and tight across your hips, just touching the top of your thighs. While fastening the seat belt, the shoulder strap of the seat belt must pass over your chest and top of your shoulder. It must never touch your neck, face, the side of your shoulder, arm, or pass under your arm. The belt must always be flat against your body and not twisted in any way. Nothing, such as an armrest, a pocketbook, or any external objects should be between you and the seat belt. Improper wearing of a seat belt will reduce the protection in an accident |
• | Seat belts should be adjusted as tightly as possible, consistent with comfort to properly secure the wearer in the seat |
• | The seat belts provided for your vehicle are designed for people of adult size, must be properly used and maintained |
• | For usage of adult seat belt to secure children, refer to section on manual for child seat positions and use a child restraint
system
|
• | Passengers should not move out of or change seats while the vehicle is moving. A passenger who is not wearing a seat belt can be thrown against the inside of the vehicle, against other occupants, or out of the vehicle during a crash or emergency stop |
• | Do not use any accessories on seat belts or modify in any way the seat belt system. Devices claiming to improve occupant comfort or reposition the seat belt can reduce the protection provided by the seat belt and increase the chance of serious injury in a crash |
• | An accident or emergency stop, can damage your seat belt system, even if the accident is “minor”. Please have your Authorised Mahindra Dealer inspect the seat belt system after an accident |
• | Please be aware that any unsecured item in your vehicle, such as your pet, unsecured child restraint system, a laptop or mobile phones, can become a projectile in the event of an accident or sudden stop, causing injuries to occupants in the vehicle |
• | Seat belt systems can be prone to abuse. They are not indestructible. They must be handled with care to avoid damage |
• | Keep the belts clean and dry. Belt retraction may become difficult if the belts and webbing are soiled. If they need cleaning, use a mild soap solution or lukewarm water. Never use bleach, dye, or abrasive cleaners. These chemicals will severely weaken the belts |
• | Retractors in 3-point type seat belts retract the seat belts when not in use. The inertia lock and coil spring allow the belts to remain comfortable on users during normal driving. During accidents or abrupt stops, inertia locks restrict the sudden forward movement of the wearer |
• | Reduce the possibility of being thrown from your vehicle |
• | Reduce the possibility of injuries to upper body, lower body and legs during an accident |
• | Hold the driver in a position which allows better control of the vehicle |
• | The Vehicle is in forward motion (Vehicle speed > 15 Km/h) for 60 seconds (or) |
• | The Vehicle speed has reached in forward direction for minimum 25 km/h (or) |
• | Vehicle has covered 500 meters in forward motion. |
Mass Group |
Weight of Child (kg) |
Fitting the child restraint system using seat belt |
Group 0
|
0–10 |
Rear-facing child restraint system on the outboard 2nd row seats using seat belt
|
Group 0+ |
up to 13 |
|
Group 1 |
9–18 |
